Current Size: 100%
Grove & Area Meetings
Submitted by beachcomber on April 21, 2009 - 2:05pm
| Area 1 | May 16, 10 am | at Gibson’s cottage, 142 Gordon |
|---|---|---|
| President: Chris Meyer [140 Gordon St] | ||
| McCosh Grove | August 8, 10 am | in Golf Club House |
| President: John Michaluk [27 Tout’s Grove Hill] | ||
| colspan=3 | ||
| Tout’s Grove | in Church Grove | |
| President: Jim Maxwell [28 Tout’s Grove Hill] | ||
| Areas 5 – 7 | July 4, 10 am | at Recreation Centre (behind 72) |
| President: Jim McBurney [69 Tennis Lane] | ||
| Areas 8 – 11 | at Cameron Grove (behind 125) | |
| President: Gillian Norton [146 Bruce Beach Road] | ||

Recent comments